<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Geek Talk &#187; MXML</title>
	<atom:link href="http://creative-geeks.com/blog/tag/mxml/feed/" rel="self" type="application/rss+xml" />
	<link>http://creative-geeks.com/blog</link>
	<description>Creativity , Interactivity and Technology</description>
	<lastBuildDate>Mon, 14 Nov 2011 15:16:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TourDeFlex</title>
		<link>http://creative-geeks.com/blog/2009/05/25/tour-de-flex/</link>
		<comments>http://creative-geeks.com/blog/2009/05/25/tour-de-flex/#comments</comments>
		<pubDate>Mon, 25 May 2009 21:04:43 +0000</pubDate>
		<dc:creator>Daan</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[MXML]]></category>
		<category><![CDATA[Tour De Flex]]></category>

		<guid isPermaLink="false">http://creative-geeks.com/blog/?p=278</guid>
		<description><![CDATA[Tour De Flex is a great Flex application that lets you explore the Flex capabilities and resources. As a beginning Flex developer this can really come in handy , to get to know all the functionalities inside Flex. Download this component inspector , and have fun getting to know some new functions! Not only for [...]]]></description>
		<wfw:commentRss>http://creative-geeks.com/blog/2009/05/25/tour-de-flex/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Degrafa &#8211; Declarative Graphics Framework for Flex 2 &amp; 3</title>
		<link>http://creative-geeks.com/blog/2009/05/25/degrafa-declarative-graphics-framework-for-flex-2-3/</link>
		<comments>http://creative-geeks.com/blog/2009/05/25/degrafa-declarative-graphics-framework-for-flex-2-3/#comments</comments>
		<pubDate>Mon, 25 May 2009 15:26:02 +0000</pubDate>
		<dc:creator>Daan</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Degrafa]]></category>
		<category><![CDATA[Framework]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[MXML]]></category>

		<guid isPermaLink="false">http://creative-geeks.com/blog/?p=218</guid>
		<description><![CDATA[What is Degrafa? Degrafa is an open source declarative graphics framework for Flex used by some of the industry&#8217;s top designers and developers. The framework can be used for a wide variety of purposes, ranging from rich user interfaces to intense graphics editing. Degrafa wants to enable the developers to create dynamic , runtime graphics [...]]]></description>
		<wfw:commentRss>http://creative-geeks.com/blog/2009/05/25/degrafa-declarative-graphics-framework-for-flex-2-3/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

