<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Geek Talk &#187; Flash</title>
	<atom:link href="http://creative-geeks.com/blog/category/flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://creative-geeks.com/blog</link>
	<description>Creativity , Interactivity and Technology</description>
	<lastBuildDate>Wed, 09 May 2012 18:59:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Limiting the number of textlines on a Flex TextArea</title>
		<link>http://creative-geeks.com/blog/2012/05/05/limiting-the-number-of-textlines-on-a-flex-textarea/</link>
		<comments>http://creative-geeks.com/blog/2012/05/05/limiting-the-number-of-textlines-on-a-flex-textarea/#comments</comments>
		<pubDate>Fri, 04 May 2012 23:41:21 +0000</pubDate>
		<dc:creator>Daan</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Component]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[TextArea]]></category>

		<guid isPermaLink="false">http://creative-geeks.com/blog/?p=1171</guid>
		<description><![CDATA[The following code shows you how you can limit the number of textlines on a Flex TextArea component. Because it&#8217;s not a standard property, we&#8217;ll have to implement out own logic on the mx.controls.TextArea. package com.creativegeeks.presentation &#123; &#160; &#160; import flash.events.KeyboardEvent; &#160; &#160; import flash.events.TextEvent; &#160; &#160; &#160; &#160; import mx.controls.TextArea; &#160; &#160; &#160; &#160; [...]]]></description>
		<wfw:commentRss>http://creative-geeks.com/blog/2012/05/05/limiting-the-number-of-textlines-on-a-flex-textarea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a multilined Button in Flex</title>
		<link>http://creative-geeks.com/blog/2012/05/01/creating-a-multilined-button-in-flex/</link>
		<comments>http://creative-geeks.com/blog/2012/05/01/creating-a-multilined-button-in-flex/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:51:07 +0000</pubDate>
		<dc:creator>Daan</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[multiline]]></category>

		<guid isPermaLink="false">http://creative-geeks.com/blog/?p=1148</guid>
		<description><![CDATA[The following code shows you how you can create a multilined button control in Adobe Flex. This is not standard behaviour of the mx.controls.Button, so that&#8217;s were some small tricks come into play! Because a multilined labelfield is not standard, we have to customize some properties on the textField of the Button. To accomplish this [...]]]></description>
		<wfw:commentRss>http://creative-geeks.com/blog/2012/05/01/creating-a-multilined-button-in-flex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howto import SWF files in Flex and avoid lag problems</title>
		<link>http://creative-geeks.com/blog/2011/02/28/howto-import-swf-files-in-flex-and-avoid-lag-problems/</link>
		<comments>http://creative-geeks.com/blog/2011/02/28/howto-import-swf-files-in-flex-and-avoid-lag-problems/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 07:34:27 +0000</pubDate>
		<dc:creator>Lode</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[SWF]]></category>

		<guid isPermaLink="false">http://creative-geeks.com/blog/?p=991</guid>
		<description><![CDATA[Hey dear reader, Lately I was working on a flex application where integration of a remote SWF file was required. I tried different methods to load the SWF, and came to the conclusion that only one way fits my needs. By using the SWFLoader which is introduced  in the latest release of flash builder you [...]]]></description>
		<wfw:commentRss>http://creative-geeks.com/blog/2011/02/28/howto-import-swf-files-in-flex-and-avoid-lag-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ActionScript 3.0 &#8211; RGB Separator &#8211; 3D Effect</title>
		<link>http://creative-geeks.com/blog/2011/02/05/actionscript-3-0-rgb-separator-3d-effect/</link>
		<comments>http://creative-geeks.com/blog/2011/02/05/actionscript-3-0-rgb-separator-3d-effect/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 15:02:33 +0000</pubDate>
		<dc:creator>Daan</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Bitmap]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[RGB]]></category>
		<category><![CDATA[Utils]]></category>

		<guid isPermaLink="false">http://creative-geeks.com/blog/?p=953</guid>
		<description><![CDATA[With this ActionScript 3.0 class you can extract the RGB channels of a specified Bitmap. After the extraction, which returns an array with the different color channels, you can use each color channel for animation, or combine the channels to create a fake 3D-effect like below or go nasty with your own ideas &#8230;. If [...]]]></description>
		<wfw:commentRss>http://creative-geeks.com/blog/2011/02/05/actionscript-3-0-rgb-separator-3d-effect/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>IPinfodb ActionScript 3.0 &#8211; NEW API!</title>
		<link>http://creative-geeks.com/blog/2011/01/30/ipinfodb-actionscript-3-0-new-api/</link>
		<comments>http://creative-geeks.com/blog/2011/01/30/ipinfodb-actionscript-3-0-new-api/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 22:38:54 +0000</pubDate>
		<dc:creator>Daan</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Lite]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Geo Information]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Web Service]]></category>

		<guid isPermaLink="false">http://creative-geeks.com/blog/?p=934</guid>
		<description><![CDATA[Are you looking for the geographical location of an IP address? IPinfodb offers a you that service, for FREE! We just ported the service to an ActionScript 3.0 API to open it up for other Flash and Flex developers &#8230; Example: Download source files Important that you set the the api key(_api_key) in the IpToLocation.as [...]]]></description>
		<wfw:commentRss>http://creative-geeks.com/blog/2011/01/30/ipinfodb-actionscript-3-0-new-api/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Useful String Functions with ActionScript 3.0</title>
		<link>http://creative-geeks.com/blog/2011/01/28/useful-string-functions-with-actionscript-3-0/</link>
		<comments>http://creative-geeks.com/blog/2011/01/28/useful-string-functions-with-actionscript-3-0/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 21:45:19 +0000</pubDate>
		<dc:creator>Daan</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Lite]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Functions]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[String]]></category>

		<guid isPermaLink="false">http://creative-geeks.com/blog/?p=903</guid>
		<description><![CDATA[Some useful String functions that van be used in ActionScript 3.0 projects &#8230; Strip Spaces from a String private function stripSpaces&#40;$myString:String&#41;:String &#123; return $myString.split&#40;&#34; &#34;&#41;.join&#40;&#34;&#34;&#41;; &#125; Get the Last Char in a String private function getLastCharInString&#40;$s:String&#41;:String &#123; return $s.substr&#40;$s.length-1,$s.length&#41;; &#125; Email Validation private function isValidEmail&#40;$email:String&#41;:Boolean &#123; var emailExpression:RegExp = /([a-z0-9._-]+?)@([a-z0-9.-]+)\.([a-z]{2,4})/; return emailExpression.test&#40;$email&#41;; &#125; Number of [...]]]></description>
		<wfw:commentRss>http://creative-geeks.com/blog/2011/01/28/useful-string-functions-with-actionscript-3-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ActionScript 3.0 Diagram Viewer</title>
		<link>http://creative-geeks.com/blog/2010/08/04/actionscript-3-0-diagram-viewer/</link>
		<comments>http://creative-geeks.com/blog/2010/08/04/actionscript-3-0-diagram-viewer/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:35:24 +0000</pubDate>
		<dc:creator>Daan</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Lite]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[AS3 Reference]]></category>
		<category><![CDATA[Poster]]></category>

		<guid isPermaLink="false">http://creative-geeks.com/blog/?p=888</guid>
		<description><![CDATA[This is a simple but great tool to quickly reference the AS 3 API. You can pan around and zoom in and out with your mouse wheel. Download the AS3 Diagram Viewer View the large AS3 Diagram JPG]]></description>
		<wfw:commentRss>http://creative-geeks.com/blog/2010/08/04/actionscript-3-0-diagram-viewer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ActionScript 3 Vector vs Array Performance test</title>
		<link>http://creative-geeks.com/blog/2010/07/29/actionscript-3-vector-vs-array-performance-test/</link>
		<comments>http://creative-geeks.com/blog/2010/07/29/actionscript-3-vector-vs-array-performance-test/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:04:24 +0000</pubDate>
		<dc:creator>Lode</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[Arrays]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Flash player 10]]></category>
		<category><![CDATA[Performace testing]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://creative-geeks.com/blog/?p=871</guid>
		<description><![CDATA[Interesting article about the new Vector feature in flash player 10, thanks to Mike Chambers for this article In my original post on the new Flash Player 10 Vector class, I did a simple example that showed Vectors being slightly faster than Array when just populating and looping through collections. Below is another example that shows [...]]]></description>
		<wfw:commentRss>http://creative-geeks.com/blog/2010/07/29/actionscript-3-vector-vs-array-performance-test/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Using animating gifs in Flex and Flash</title>
		<link>http://creative-geeks.com/blog/2010/06/30/using-animating-gifs-in-flex-and-flash/</link>
		<comments>http://creative-geeks.com/blog/2010/06/30/using-animating-gifs-in-flex-and-flash/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:06:23 +0000</pubDate>
		<dc:creator>Lode</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Animated GIF]]></category>
		<category><![CDATA[GIF]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[OpenSource]]></category>

		<guid isPermaLink="false">http://creative-geeks.com/blog/?p=858</guid>
		<description><![CDATA[Hey geeks, Today I will show you how to load animated gifs into your flash movie or flex application. To my and maybe also to your suprise Flash and Flex does not have this function natively. To extend your application with this feature you must download an extern library.  I used AS3GIF which is a [...]]]></description>
		<wfw:commentRss>http://creative-geeks.com/blog/2010/06/30/using-animating-gifs-in-flex-and-flash/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>ShapesAnimation class GiveAway</title>
		<link>http://creative-geeks.com/blog/2010/06/13/shapesanimation-class-giveaway/</link>
		<comments>http://creative-geeks.com/blog/2010/06/13/shapesanimation-class-giveaway/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 10:32:42 +0000</pubDate>
		<dc:creator>Lode</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Shapes]]></category>

		<guid isPermaLink="false">http://creative-geeks.com/blog/?p=834</guid>
		<description><![CDATA[Hey geeks, Today, I am in a good mood. So I decided to share a class which generates an given ammount of shapes and animates them. All you need to do is download the files, and create an instance of the class. This class creates random shapes with random ammounts. Note:For the animation part of [...]]]></description>
		<wfw:commentRss>http://creative-geeks.com/blog/2010/06/13/shapesanimation-class-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

