<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Geek Talk &#187; Webdesign</title>
	<atom:link href="http://creative-geeks.com/blog/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://creative-geeks.com/blog</link>
	<description>Creativity , Interactivity and Technology</description>
	<lastBuildDate>Wed, 09 May 2012 18:59:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Start to create websites via webapplications in the cloud</title>
		<link>http://creative-geeks.com/blog/2012/05/09/start-to-create-websites-via-webapplications-in-the-cloud/</link>
		<comments>http://creative-geeks.com/blog/2012/05/09/start-to-create-websites-via-webapplications-in-the-cloud/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:58:03 +0000</pubDate>
		<dc:creator>Lode</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://creative-geeks.com/blog/?p=1133</guid>
		<description><![CDATA[Hey geeks, Since more then 12 years I am working on websites and the web in general. I really regret that due to my job I do not have alot of time to work on projects, and therefore I try to find a solution. Whole days I am travelling from point A to B, wasting [...]]]></description>
		<wfw:commentRss>http://creative-geeks.com/blog/2012/05/09/start-to-create-websites-via-webapplications-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting visitors IP information with PHP and CURL</title>
		<link>http://creative-geeks.com/blog/2012/05/06/getting-ip-information-with-php-and-curl/</link>
		<comments>http://creative-geeks.com/blog/2012/05/06/getting-ip-information-with-php-and-curl/#comments</comments>
		<pubDate>Sat, 05 May 2012 22:19:41 +0000</pubDate>
		<dc:creator>Daan</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[CURL]]></category>
		<category><![CDATA[Geo Information]]></category>
		<category><![CDATA[IP]]></category>

		<guid isPermaLink="false">http://creative-geeks.com/blog/?p=1212</guid>
		<description><![CDATA[The PHP snippet below will enable your webpage to fetch geo information about the visitor to the website according to thei IP adress. We&#8217;ll be using the http://www.ipaddresslocation.org service for this example, and with a little page scrapping we can fetch the correct location data. There are many use cases for this simple feature: You [...]]]></description>
		<wfw:commentRss>http://creative-geeks.com/blog/2012/05/06/getting-ip-information-with-php-and-curl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting techniques for cross browser CSS</title>
		<link>http://creative-geeks.com/blog/2012/05/05/interesting-techniques-for-cross-browser-css/</link>
		<comments>http://creative-geeks.com/blog/2012/05/05/interesting-techniques-for-cross-browser-css/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:25:24 +0000</pubDate>
		<dc:creator>Daan</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Cross Browser]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Front-End development]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://creative-geeks.com/blog/?p=1184</guid>
		<description><![CDATA[As a front-end developer all the diferent browsers do give you headaches time to time&#8230; To reduce this hassle we have bundled some ineresting techniques for creating crossbrowser CSS. Using reset CSS Web browsers make use a different default styling for their HTML elements: that&#8217;s why it&#8217;s important to include a universal reset CSS for [...]]]></description>
		<wfw:commentRss>http://creative-geeks.com/blog/2012/05/05/interesting-techniques-for-cross-browser-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mailchimp: invasion of the new generation emailmanagment webapps</title>
		<link>http://creative-geeks.com/blog/2011/03/07/mailchimp-invasion-of-the-new-generation-emailmanagment-webapps/</link>
		<comments>http://creative-geeks.com/blog/2011/03/07/mailchimp-invasion-of-the-new-generation-emailmanagment-webapps/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 21:46:46 +0000</pubDate>
		<dc:creator>Lode</dc:creator>
				<category><![CDATA[RIA]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[Great Web Applications]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://creative-geeks.com/blog/?p=1005</guid>
		<description><![CDATA[Hey folks, If you are searching for a marketing solution for your mailtraffic, search no longer! Because Mailchimp is the answer! I know&#8230; I hear you think Hey there is a marketing guy talking about his product or company. I can assure you that I have no benefits talking about this webservice. The only benifit [...]]]></description>
		<wfw:commentRss>http://creative-geeks.com/blog/2011/03/07/mailchimp-invasion-of-the-new-generation-emailmanagment-webapps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML 5 &#8211; And why we should all care? (Infographic)</title>
		<link>http://creative-geeks.com/blog/2011/01/29/html-5-and-why-we-should-all-care-infographic/</link>
		<comments>http://creative-geeks.com/blog/2011/01/29/html-5-and-why-we-should-all-care-infographic/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 15:50:26 +0000</pubDate>
		<dc:creator>Daan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://creative-geeks.com/blog/?p=923</guid>
		<description><![CDATA[Click to enlarge]]></description>
		<wfw:commentRss>http://creative-geeks.com/blog/2011/01/29/html-5-and-why-we-should-all-care-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ActionScript 3 Vector vs Array Performance test</title>
		<link>http://creative-geeks.com/blog/2010/07/29/actionscript-3-vector-vs-array-performance-test/</link>
		<comments>http://creative-geeks.com/blog/2010/07/29/actionscript-3-vector-vs-array-performance-test/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:04:24 +0000</pubDate>
		<dc:creator>Lode</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[Arrays]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Flash player 10]]></category>
		<category><![CDATA[Performace testing]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://creative-geeks.com/blog/?p=871</guid>
		<description><![CDATA[Interesting article about the new Vector feature in flash player 10, thanks to Mike Chambers for this article In my original post on the new Flash Player 10 Vector class, I did a simple example that showed Vectors being slightly faster than Array when just populating and looping through collections. Below is another example that shows [...]]]></description>
		<wfw:commentRss>http://creative-geeks.com/blog/2010/07/29/actionscript-3-vector-vs-array-performance-test/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Using Client side templating with AJAX and PHP</title>
		<link>http://creative-geeks.com/blog/2009/12/09/using-client-side-templating-with-ajax-and-php/</link>
		<comments>http://creative-geeks.com/blog/2009/12/09/using-client-side-templating-with-ajax-and-php/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:36:09 +0000</pubDate>
		<dc:creator>Lode</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[jQote]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[plugin-in]]></category>
		<category><![CDATA[POST]]></category>
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://creative-geeks.com/blog/?p=686</guid>
		<description><![CDATA[Hey geeks, First of all I want to appoligize for not posting during along time.  The reason is that I am really busy with the hunt for a great job which isn&#8217;t easy these days. Allright now cut the crap! For a personal project I&#8217;m working on I needed the possibility to use templates instead [...]]]></description>
		<wfw:commentRss>http://creative-geeks.com/blog/2009/12/09/using-client-side-templating-with-ajax-and-php/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tips and tricks for webdesigners</title>
		<link>http://creative-geeks.com/blog/2009/10/09/tips-and-tricks-for-webdesigners/</link>
		<comments>http://creative-geeks.com/blog/2009/10/09/tips-and-tricks-for-webdesigners/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 10:00:33 +0000</pubDate>
		<dc:creator>Lode</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[Photoshop CS4]]></category>
		<category><![CDATA[Time Savers]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tips and tricks]]></category>

		<guid isPermaLink="false">http://creative-geeks.com/blog/?p=517</guid>
		<description><![CDATA[As a webdesigner I try to find the easiest way to complete tasks and to improve the quality of my designs. Day in, day out I am working in photoshop and illustrator lately, so every timesaver is an advantage in the design process. Personally I like it when a group of people share their knowledge [...]]]></description>
		<wfw:commentRss>http://creative-geeks.com/blog/2009/10/09/tips-and-tricks-for-webdesigners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start with Icon design</title>
		<link>http://creative-geeks.com/blog/2009/08/19/start-with-icon-design/</link>
		<comments>http://creative-geeks.com/blog/2009/08/19/start-with-icon-design/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 20:48:28 +0000</pubDate>
		<dc:creator>Lode</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://creative-geeks.com/blog/?p=493</guid>
		<description><![CDATA[Hey geeks, Since two weeks I am doing a summerjob in the company called Televic Education. They are specialised in webtools and Desktop applications concerning education. I found the job via an online advertisement and applied immediatly. They needed two students to analyze and complete the design for there applications. Kjelle my colleague  is working [...]]]></description>
		<wfw:commentRss>http://creative-geeks.com/blog/2009/08/19/start-with-icon-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Expand your Creativity with online tools: Stock Images</title>
		<link>http://creative-geeks.com/blog/2009/08/19/expand-your-creativity-with-online-tools-stock-images/</link>
		<comments>http://creative-geeks.com/blog/2009/08/19/expand-your-creativity-with-online-tools-stock-images/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:41:07 +0000</pubDate>
		<dc:creator>Daan</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Rights Managed]]></category>
		<category><![CDATA[Royality Free]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://creative-geeks.com/blog/?p=486</guid>
		<description><![CDATA[For many web designers, graphic designers and many more &#8230; there creativity can always be extended&#8230; With this article, we would like to make the notice of some nice online tools that can do that for you &#8230; Stock images &#8230; Wat are stock images? WIKIPEDIA Stock photography consists of existing photographs that can be [...]]]></description>
		<wfw:commentRss>http://creative-geeks.com/blog/2009/08/19/expand-your-creativity-with-online-tools-stock-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

