<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Geek Talk &#187; 3D</title>
	<atom:link href="http://creative-geeks.com/blog/category/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://creative-geeks.com/blog</link>
	<description>Creativity , Interactivity and Technology</description>
	<lastBuildDate>Mon, 14 Nov 2011 15:16:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ActionScript 3.0 &#8211; RGB Separator &#8211; 3D Effect</title>
		<link>http://creative-geeks.com/blog/2011/02/05/actionscript-3-0-rgb-separator-3d-effect/</link>
		<comments>http://creative-geeks.com/blog/2011/02/05/actionscript-3-0-rgb-separator-3d-effect/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 15:02:33 +0000</pubDate>
		<dc:creator>Daan</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Bitmap]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[RGB]]></category>
		<category><![CDATA[Utils]]></category>

		<guid isPermaLink="false">http://creative-geeks.com/blog/?p=953</guid>
		<description><![CDATA[With this ActionScript 3.0 class you can extract the RGB channels of a specified Bitmap. After the extraction, which returns an array with the different color channels, you can use each color channel for animation, or combine the channels to create a fake 3D-effect like below or go nasty with your own ideas &#8230;. If [...]]]></description>
		<wfw:commentRss>http://creative-geeks.com/blog/2011/02/05/actionscript-3-0-rgb-separator-3d-effect/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>VizualPV3D &#8211; PaperVision3D Flash Tool</title>
		<link>http://creative-geeks.com/blog/2009/06/21/vizualpv3d-papervision3d-flash-tool/</link>
		<comments>http://creative-geeks.com/blog/2009/06/21/vizualpv3d-papervision3d-flash-tool/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 00:52:21 +0000</pubDate>
		<dc:creator>Daan</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[PV3D]]></category>

		<guid isPermaLink="false">http://creative-geeks.com/blog/?p=384</guid>
		<description><![CDATA[Juxt Interactive recently enroled a Flash application to create visual 3D according to the PV3D Framework is a really nice tool. VizualPV3D is a Flash Visualization Application that provides a GUI interface to create and manipulate objects in 3D scenes using Papervision3D. Gary will be presenting VizualPV3D at FTIC Tuesday April 28, 2009 at 10:50am [...]]]></description>
		<wfw:commentRss>http://creative-geeks.com/blog/2009/06/21/vizualpv3d-papervision3d-flash-tool/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

